Analyst Coverage & Recommendations
Company/Analyst |
Recommendation |
Target price |
(Since) |
|---|---|---|---|
| ABN AMRO | |||
| Teun Teeuwisse | Sell | € 09.50 | (15-02-13) |
| Credit Suisse | |||
| Eugene Klerk | Sell | € 08.60 | (24-05-13) |
| Exane BNP Paribas | |||
| David Vagman | Hold | € 08,00 | (05-02-13) |
| HSBC Global Research | |||
| Tobias Loskamp | Buy | € 16.00 | (05-02-13) |
| ING Whole Sale Banking | |||
| Tijs Hollestelle | Hold | under review | (23-04-13) |
| KBC Securities | |||
| Michael Roeg | Hold | € 08.00 | (23-04-13) |
| Kempen & Co. | |||
| Dirk Verbiesen | Hold | € 13.00 | (06-02-13) |
| Kepler Cheuvreux | |||
| Andre Mulder | Hold | € 11.00 | (25-02-13) |
| Petercam Bank N.V. | |||
| Luuk van Beek | Hold | € 12.00 | (06-02-13) |
| Rabobank International | |||
| Hans Slob | Hold | € 11.00 | (05-02-13) |
| SNS Securities | |||
| Edwin de Jong | Hold | € 11.00 | (07-02-13) |
| Theodoor Gilissen Bankiers N.V. | |||
| Tom Muller | Buy | € 11.50 | (20-03-13) |
Disclaimer: Imtech is followed by the analysts at the brokerage firms listed above. The list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Imtech's performance made by the analysts at these brokerage firms are theirs alone and do not represent opinions, forecasts or predictions of Imtech N.V. or its management. Imtech N.V. does not by its reference above or distribution imply, and expressly disclaims, any endorsement of or concurrence with any information, estimates, forecasts, opinions, conclusions or recommendations provided by these analysts.
