Share Information
Imtech on the stock exchange
Imtech is listed on the NYSE Euronext in Amsterdam and is included in the AMX index. Imtech is also included in the Dow Jones Stoxx 600. Trading in both Imtech shares and options on the Imtech share is possible via NYSE Euronext Amsterdam.
Distribution of shareholders
Between them Imtech’s well-spread base of institutional shareholders hold 73% of the shares. A further 19% of
the shares is held by private investors, mainly in the Netherlands and Belgium. Around 5% of the shares is held
by the Company (to hedge its obligations under share scheme and share options scheme) and the ownership of the remaining 3% of the shares is unknown.
Imtech’s large shareholders (as at 31 December 2011) are Ameriprise Financial (5.9%), Delta Lloyd (5.8%), ING Groep (5.2%) and Delta Deelneming Fonds (5.1%).

The Imtech share has developed as follows:
| In euro unless stated otherwise | 2011 | 2010 | 2009 | ||||||
| Highest price | 28.475 | 28.390 | 19.180 | ||||||
| Lowest price | 15.600 | 18.530 | 9.410 | ||||||
| Year-end price | 20.015 | 28.390 | 18.835 | ||||||
| Earnings per share * | 2.05 | 2.00 | 1.92 | ||||||
| Dividend per share | 0.70 | 0.65 | 0.64 | ||||||
| Shareholders’ equity per share ** | 10.53 | 9.30 | 6.35 | ||||||
| Price/earnings ratio at year-end | 9.8 | 14.2 | 9.8 | ||||||
| Dividend yield at year-end | 3.5% | 2.3% | 3.4% | ||||||
| Number of issued shares | 92,746,782 | 91,573,840 | 82,087,483 | ||||||
| Number of outstanding shares at year-end | 87,943,977 | 87,373,851 | 78,376,728 | ||||||
| Average number of outstanding shares | 87,493,069 | 82,644,290 | 77,776,359 | ||||||
| Market capitalisation at year-end | 1,856,326,842 | 2,599,781,318 | 1,546,117,742 |
* Before amortisation and impairment of intangible assets based on the average number of outstanding shares.
** Based on the number of outstanding shares as at 31 December.
